Difference between revisions of "Aura/Test"
From Flex Innovations Wiki
(Replaced content with "test") |
|||
| Line 1: | Line 1: | ||
| − | test | + | test table |
| + | |||
| + | {| | ||
| + | ! style="text-align:left;"| Item | ||
| + | ! Amount | ||
| + | ! Cost | ||
| + | |- | ||
| + | |Orange | ||
| + | |10 | ||
| + | |7.00 | ||
| + | |- | ||
| + | |Bread | ||
| + | |4 | ||
| + | |3.00 | ||
| + | |- | ||
| + | |Butter | ||
| + | |1 | ||
| + | |5.00 | ||
| + | |- | ||
| + | !Total | ||
| + | | | ||
| + | |15.00 | ||
| + | |} | ||
Revision as of 19:22, 11 June 2019
test table
| Item | Amount | Cost |
|---|---|---|
| Orange | 10 | 7.00 |
| Bread | 4 | 3.00 |
| Butter | 1 | 5.00 |
| Total | 15.00 |