Difference between revisions of "Aura/Test"
From Flex Innovations Wiki
| Line 21: | Line 21: | ||
| | | | ||
|15.00 | |15.00 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Food complements | ||
| + | |- | ||
| + | |Orange | ||
| + | |Apple | ||
| + | |- | ||
| + | |Bread | ||
| + | |Pie | ||
| + | |- | ||
| + | |Butter | ||
| + | |Ice cream | ||
|} | |} | ||
Revision as of 19:23, 11 June 2019
test table
| Item | Amount | Cost |
|---|---|---|
| Orange | 10 | 7.00 |
| Bread | 4 | 3.00 |
| Butter | 1 | 5.00 |
| Total | 15.00 |
| Orange | Apple |
| Bread | Pie |
| Butter | Ice cream |