Difference between revisions of "Aura/Test"

From Flex Innovations Wiki
Jump to: navigation, search
 
(4 intermediate revisions by the same user not shown)
Line 23: Line 23:
 
|}
 
|}
  
{| class="wikitable"
+
{| class="wikitable" style="float:right; margin-left: 6px;"
 
|+Food complements
 
|+Food complements
 
|-
 
|-
Line 38: Line 38:
 
{| class="wikitable"
 
{| class="wikitable"
 
|- style="vertical-align:top;"
 
|- style="vertical-align:top;"
| style="height:100px; width:100px; text-align:left;" | A
+
| style="height:100px; width:200px; text-align:left;" | A
| style="height:100px; width:100px; text-align:center;" | B
+
| style="height:100px; width:200px; text-align:center;" | This is text in a table. What a test. This is just fine.
| style="height:100px; width:100px; text-align:right;" | C
+
| style="height:100px; width:200px; text-align:right;" | C
 
|- style="vertical-align:middle;"
 
|- style="vertical-align:middle;"
| style="height:100px; width:100px; text-align:left;" | D
+
| style="height:100px; width:200px; text-align:left;" | D
| style="height:100px; width:100px; text-align:center;" | E
+
| style="height:100px; width:200px; text-align:center;" | E
| style="height:100px; width:100px; text-align:right;" | F
+
| style="height:100px; width:200px; text-align:right;" | F
 
|- style="vertical-align:bottom;"
 
|- style="vertical-align:bottom;"
| style="height:100px; width:100px; text-align:left;" | G
+
| style="height:100px; width:200px; text-align:left;" | G
| style="height:100px; width:100px; text-align:center;" | H
+
| style="height:100px; width:200px; text-align:center;" | H
| style="height:100px; width:100px; text-align:right;" | I
+
| style="height:100px; width:200px; text-align:right;" | I
 
|}
 
|}

Latest revision as of 19:29, 11 June 2019

test table

Item Amount Cost
Orange 10 7.00
Bread 4 3.00
Butter 1 5.00
Total 15.00
Food complements
Orange Apple
Bread Pie
Butter Ice cream
A This is text in a table. What a test. This is just fine. C
D E F
G H I