File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
20:30, 6 January 2016 Extra 300 QQ Black 300.png (file) 13 KB   1
17:03, 14 August 2020 AuraTlmTune DualRate.png (file) 15 KB   1
17:02, 14 August 2020 AuraLiveData FM1.png (file) 15 KB   1
17:03, 14 August 2020 AuraTlmTuneHome.png (file) 15 KB   1
17:03, 14 August 2020 FunctionList Telemetry.png (file) 15 KB   1
14:12, 19 June 2019 BF SPM Telem.jpg (file) 29 KB   1
19:09, 7 April 2020 SRXL2 Cable 5204 1400x887.jpg (file) 31 KB   1
15:47, 19 June 2019 BF JETI Cable Gr.png (file) 33 KB   1
15:11, 11 August 2019 Rx Connection SBUS.png (file) 33 KB   1
13:22, 29 March 2018 Stab Fairing 5029.jpg (file) 34 KB Glued on Stab Fairing 1
17:44, 11 August 2020 Aura Tx Chart Generic 1 14.png (file) 34 KB   1
14:41, 10 July 2020 FJPT Clunk Line.jpg (file) 37 KB   1
20:25, 23 September 2019 GR-12L SUMD S1051.jpg (file) 38 KB   1
13:42, 6 January 2016 FW1 2 image.PNG (file) 45 KB   1
20:14, 14 August 2020 4651T Diagram Aura.jpg (file) 47 KB   1
12:44, 3 September 2020 Suzie f-100d 62942.jpg (file) 49 KB   1
12:44, 29 March 2018 Stab Link 5022.jpg (file) 54 KB For wiki FlexJet 1
19:31, 17 August 2016 Flap 3D 800.jpg (file) 55 KB Photo of Flap Geometry for Extreme 1
15:46, 19 June 2019 BF Jeti Cable3 1400.jpg (file) 56 KB   1
12:44, 3 September 2020 Colleen f-100d.jpg (file) 57 KB   1
12:44, 3 September 2020 Mary Jane f-100d.jpg (file) 58 KB   1
14:49, 10 July 2020 FJPT Tank Assembly.jpg (file) 59 KB   1
18:50, 23 September 2020 FJP Stab Center.jpg (file) 60 KB   1
20:42, 9 July 2020 FJPT Batteries.jpg (file) 60 KB   1
14:34, 10 July 2020 FJPT Tank Cap.jpg (file) 64 KB   1
21:15, 8 July 2020 FJPT Rails.jpg (file) 66 KB   1
20:40, 28 May 2021 FJG2 Clean Receptical.jpg (file) 71 KB   1
13:41, 6 January 2016 Bind2.png (file) 78 KB   1
19:34, 17 August 2016 Flap 3D 1000.jpg (file) 79 KB Flap Servo Geometry for Extreme Flying 1
21:14, 8 July 2020 FJPT MountsA.jpg (file) 79 KB   1
18:19, 12 June 2019 Pro Quick Trim.png (file) 79 KB   1
15:40, 10 July 2020 FJPT MountsA2.jpg (file) 80 KB   1
22:20, 8 July 2020 FJPT Tailpipe Aft.jpg (file) 81 KB   1
18:02, 5 January 2016 Ventique Aura 1000h.jpg (file) 85 KB Reinforce the mounting Platform 1
19:10, 7 April 2020 SRXL2 Cable 5212 1400x877.jpg (file) 88 KB   1
20:40, 28 May 2021 FJG2 Spars Installed.jpg (file) 93 KB   1
21:21, 8 July 2020 FJPT Glue Mounts.jpg (file) 98 KB   1
18:59, 14 August 2020 6610T Case2.jpg (file) 103 KB   1
19:10, 7 April 2020 SRXL2 Cable 5224 1400x887j.jpg (file) 106 KB   1
14:21, 19 March 2020 BF Firmware Boot Pins.jpg (file) 107 KB   1
18:02, 19 April 2016 IMG 7029.JPG (file) 107 KB   1
17:01, 10 August 2019 JR MODE B.png (file) 113 KB   1
21:45, 8 July 2020 FJPT Tailpipe MountA.jpg (file) 113 KB   1
17:20, 18 June 2019 BF Mode Arm P 1000.jpg (file) 115 KB   1
14:20, 24 September 2019 FLEXF3 Reference.jpg (file) 115 KB   1
22:07, 8 July 2020 Aura12Pro Sensor 9454 1100.jpg (file) 115 KB   1
20:30, 12 August 2020 Aura 4651T W.jpg (file) 116 KB   1
18:59, 14 August 2020 6610T Case1.jpg (file) 116 KB   1
21:19, 8 July 2020 FJPT Fore Aft Plywood Strips.jpg (file) 120 KB   1
21:18, 8 July 2020 FJPT Fit.jpg (file) 123 KB   1
First page
Previous page
Last page