Difference between revisions of "GenericJet/AuraWizard"
From Flex Innovations Wiki
m |
m |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Generic Jet - Aura Wizard Details and Options}} | {{DISPLAYTITLE:Generic Jet - Aura Wizard Details and Options}} | ||
| − | = Generic Jet - Setup with Aura Wizard Options = | + | == Generic Jet - Setup with Aura Wizard Options == |
Use the Aura Wizard with your Jet to quickly setup the: | Use the Aura Wizard with your Jet to quickly setup the: | ||
* Transmitter Type | * Transmitter Type | ||
* Receiver Connection Type | * Receiver Connection Type | ||
* Rates/Expo/Flight Mode Style | * Rates/Expo/Flight Mode Style | ||
| − | ** Traditional Style: Low/Med/High Rates with Independent | + | ** Traditional Style: Low/Med/High Rates with Independent Flap Switch |
** Rosier Style: Landing, Takeoff and Cruise Flight Modes with Full Rates and Flaps Tied to Flight Mode | ** Rosier Style: Landing, Takeoff and Cruise Flight Modes with Full Rates and Flaps Tied to Flight Mode | ||
* Gyro Gain Kill Option | * Gyro Gain Kill Option | ||
| Line 14: | Line 14: | ||
* Nose Wheel Steering Option | * Nose Wheel Steering Option | ||
* Thrust Vector Switch Option | * Thrust Vector Switch Option | ||
| + | |||
| + | Make sure you Transmitter is setup with '''Normal Wing Type - 1 Aileron''' and '''Normal Tail Type - 1 Elevator, 1 Rudder'''. | ||
<br><br> | <br><br> | ||
| − | = Generic Jet - Setup with Aura Wizard Video = | + | == Generic Jet - Setup with Aura Wizard Video == |
| + | In Work | ||
<br><br> | <br><br> | ||
| − | = Generic Jet - Rates/Expos/Flight Modes Details = | + | == Generic Jet - Rates/Expos/Flight Modes Details == |
| − | + | === Traditional Style: Low/Med/High Rates with Independent Flap Switch === | |
| − | == Traditional Style: Low/Med/High Rates with Independent | + | * Flight Mode Switch |
| − | === Flight Mode | + | ** Assign your '''Flight Mode switch to Channel 10''' |
| − | * | + | ** Each Flight Mode has different Rates and Expo |
| − | + | * Flaps | |
| − | * | + | ** Assign your Flaps switch to Channel 6 |
| + | ** Use the Flap Switch to command any Flap Position in any Flight Mode | ||
| + | ** Change Flap Positions and Flap Elevator Compensation using the Aura Config Tool | ||
| + | ** OK to Reverse the Channel 6 switch direction in your Transmitter for personal preference | ||
| − | + | ||
| − | * High Rates | + | * '''Flight Mode 1: Low Rates''' |
| + | ** Low Rates | ||
| + | ** Low Gain | ||
| + | |||
| + | * '''Flight Mode 2: Mid Rates''' | ||
| + | ** Mid Rates | ||
| + | ** Medium Gain | ||
| + | |||
| + | * '''Flight Mode 3: High Rates''' | ||
| + | ** High Rates | ||
| + | ** Highest Gain | ||
<br><br> | <br><br> | ||
| − | == Rosier Style: Landing, Takeoff and Cruise Flight Modes with Full Rates and Flaps Tied to Flight Mode == | + | === Rosier Style: Landing, Takeoff and Cruise Flight Modes with Full Rates and Flaps Tied to Flight Mode === |
| + | * Flight Mode Switch | ||
| + | ** Assign your '''Flight Mode switch to Channel 6''' | ||
| + | ** Changing the Flight Mode switch changes your Flap Position | ||
| − | + | * Flaps | |
| − | * | + | ** Changing the Flight Mode switch changes your Flap Position |
| + | ** Change Flap Positions and Flap Elevator Compensation using the Aura Config Tool | ||
| − | |||
| − | |||
| − | + | * '''Flight Mode 1: Landing''' | |
| − | * Flaps | + | ** Flaps Down |
| + | ** Full Rates with lowest Expo | ||
| + | * '''Flight Mode 2: Takeoff''' | ||
| + | ** Mid Flaps | ||
| + | ** Full Rates with medium Expo | ||
| − | = Generic Jet - Wizard Options = | + | * '''Flight Mode 3: Cruise''' |
| + | ** Flaps Up | ||
| + | ** Full Rates with highest Expo | ||
| + | |||
| + | <br><br> | ||
| + | == Generic Jet - Wizard Options == | ||
=== Gyro Gain Kill Switch === | === Gyro Gain Kill Switch === | ||
Revision as of 00:42, 14 August 2024
Contents
Generic Jet - Setup with Aura Wizard Options
Use the Aura Wizard with your Jet to quickly setup the:
- Transmitter Type
- Receiver Connection Type
- Rates/Expo/Flight Mode Style
- Traditional Style: Low/Med/High Rates with Independent Flap Switch
- Rosier Style: Landing, Takeoff and Cruise Flight Modes with Full Rates and Flaps Tied to Flight Mode
- Gyro Gain Kill Option
- Crow Switch Option
- Live Wing Option
- Flap Gyro Gain
- Nose Wheel Steering Option
- Thrust Vector Switch Option
Make sure you Transmitter is setup with Normal Wing Type - 1 Aileron and Normal Tail Type - 1 Elevator, 1 Rudder.
Generic Jet - Setup with Aura Wizard Video
In Work
Generic Jet - Rates/Expos/Flight Modes Details
Traditional Style: Low/Med/High Rates with Independent Flap Switch
- Flight Mode Switch
- Assign your Flight Mode switch to Channel 10
- Each Flight Mode has different Rates and Expo
- Flaps
- Assign your Flaps switch to Channel 6
- Use the Flap Switch to command any Flap Position in any Flight Mode
- Change Flap Positions and Flap Elevator Compensation using the Aura Config Tool
- OK to Reverse the Channel 6 switch direction in your Transmitter for personal preference
- Flight Mode 1: Low Rates
- Low Rates
- Low Gain
- Flight Mode 2: Mid Rates
- Mid Rates
- Medium Gain
- Flight Mode 3: High Rates
- High Rates
- Highest Gain
Rosier Style: Landing, Takeoff and Cruise Flight Modes with Full Rates and Flaps Tied to Flight Mode
- Flight Mode Switch
- Assign your Flight Mode switch to Channel 6
- Changing the Flight Mode switch changes your Flap Position
- Flaps
- Changing the Flight Mode switch changes your Flap Position
- Change Flap Positions and Flap Elevator Compensation using the Aura Config Tool
- Flight Mode 1: Landing
- Flaps Down
- Full Rates with lowest Expo
- Flight Mode 2: Takeoff
- Mid Flaps
- Full Rates with medium Expo
- Flight Mode 3: Cruise
- Flaps Up
- Full Rates with highest Expo
Generic Jet - Wizard Options
Gyro Gain Kill Switch
We have set up Aux2/channel 7 to be your switch to turn on or off the gyro.
Crow Switch
We have set up Aux3/channel 8 to be your switch to turn on or off the gyro or on Flight Mode.
Flap Options
Aura Flap System Live Wing Flap Gain
Nose Wheel Options
Off Steerable without Gain and Without Trimmer Steerable without Gain and With Trimmer Steerable with Gain and Without Trimmer Steerable with Gain and With Trimmer
Thrust Vector Options
Off Vectorable without Gain and Without Trimmer Vectorable without Gain and With Trimmer Vectorable with Gain and Without Trimmer Vectorable with Gain and With Trimmer